CAS 112-63-0|Methyl linoleate
| Common Name | Methyl linoleate | ||
|---|---|---|---|
| CAS Number | 112-63-0 | Molecular Weight | 294.472 |
| Density | 0.9±0.1 g/cm3 | Boiling Point | 373.3±21.0 °C at 760 mmHg |
| Molecular Formula | C19H34O2 | Melting Point | -35ºC(lit.) |
| MSDS | ChineseUSA | Flash Point | 96.9±20.4 °C |
| Symbol | GHS02, GHS07, GHS08, GHS09 | Signal Word | Danger |
Names
| Name | methyl linoleate |
|---|---|
| Synonym | More Synonyms |
Methyl linoleate BiologicalActivity
| Description | Methyl linoleate, a major active constituent of Sageretia thea fruit (HFSF), is a major anti-melanogenic compound. Methyl linoleate downregulates microphthalmia-associated transcription factor (MITF) and tyrosinase-related proteins[1]. |
|---|---|
| Related Catalog | Signaling Pathways >>Others >>OthersResearch Areas >>Metabolic Disease |
| In Vitro | Sageretia thea fruit extracts rich in Methyl linoleate downregulate melanogenesis via the Akt/GSK3β signaling pathway. The HFSF and Methyl linoleate inhibit β-catenin-mediated transcriptional activation of MITF through the Akt/GSK3β signaling pathway[1]. |
| References | [1]. Ko GA, et al. Sageretia thea fruit extracts rich in methyl linoleate and methyl linolenate downregulate melanogenesis via the Akt/GSK3β signaling pathway. Nutr Res Pract. 2018 Feb;12(1):3-12. |
Chemical & Physical Properties
| Density | 0.9±0.1 g/cm3 |
|---|---|
| Boiling Point | 373.3±21.0 °C at 760 mmHg |
| Melting Point | -35ºC(lit.) |
| Molecular Formula | C19H34O2 |
| Molecular Weight | 294.472 |
| Flash Point | 96.9±20.4 °C |
| Exact Mass | 294.255890 |
| PSA | 26.30000 |
| LogP | 7.64 |
| Vapour Pressure | 0.0±0.8 mmHg at 25°C |
| Index of Refraction | 1.465 |
| Storage condition | 2-8°C |
Safety Information
| Symbol | GHS02, GHS07, GHS08, GHS09 |
|---|---|
| Signal Word | Danger |
| Hazard Statements | H225-H304-H315-H336-H410 |
| Precautionary Statements | P210-P261-P273-P301 + P310-P331-P501 |
| Personal Protective Equipment | Eyeshields;Gloves |
| Hazard Codes | F,Xn,N |
| Risk Phrases | R11 |
| Safety Phrases | 23-24/25-62-61-60-33-29-16-9 |
| RIDADR | UN 1206 3/PG 2 |
| WGK Germany | 1 |
| HS Code | 2916190090 |
Customs
| HS Code | 2916190090 |
|---|---|
| Summary | 2916190090 unsaturated acyclic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives。supervision conditions:AB(certificate of inspection for goods inward,certificate of inspection for goods outward)。VAT:17.0%。tax rebate rate:9.0%。MFN tariff:6.5%。general tariff:30.0% |
Articles35
More Articles| Optimization of supercritical fluid consecutive extractions of fatty acids and polyphenols from Vitis vinifera grape wastes. J. Food Sci. 80(1) , E101-7, (2015) In this study, supercritical fluid extraction has been successfully applied to a sequential fractionation of fatty acids and polyphenols from wine wastes (2 different vitis vinifera grapes). To this a... | |
| Ultrasound intensification suppresses the need of methanol excess during the biodiesel production with Lipozyme TL-IM. Ultrason. Sonochem. 27 , 530-5, (2015) The synthesis of biodiesel from sunflower oil and methanol based on transesterification using the immobilized lipase from Thermomyces lanuginosus (Lipozyme TL-IM) has been investigated under silent co... | |
| Oxidative stability of n-3-enriched chicken patties under different package-atmosphere conditions. Food Chem. 168 , 372-82, (2015) The oxidation processes were studied in chicken patties, enriched with n-3 fatty acids, after 8days of storage at 4°C, under different aerobic conditions, and following heat treatment. Significant eff... |
Synonyms
| Linoleic acid, methyl ester (8CI) |
| 9,12-Octadecadienoic acid (Z,Z)-, methyl ester |
| Methyl (9Z,12Z)-9,12-octadecadienoate |
| Methyl linoleate |
| 9,12-Octadecadienoic acid (9Z,12Z)-, methyl ester |
| Linoleic acid methyl ester |
| Methyl (9Z,12Z)-octadeca-9,12-dienoate |
| Methyl octadecadienoate |
| 9,12-Octadecadienoic acid, methyl ester, (9Z,12Z)- |
| Methyl lineoleate |
| Methyl (Z,Z)-9,12-octadecadienoate |
| 9,12-Octadecadienoic acid, methyl ester, (Z,Z)- |
| Methyl 9-cis,12-cis-octadecadienoate |
| Methyl cis,cis-9,12-octadecadienoate |
| Methyl cis,cis-octadeca-9,12-dienoate |
| EINECS 203-993-0 |
| MFCD00009534 |
