Introduction:Basic information about CAS 80388-04-1|Mast Cell Degranulating (MCD) Peptide HR-2, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Mast Cell Degranulating (MCD) Peptide HR-2 |
|---|
| CAS Number | 80388-04-1 | Molecular Weight | 1523.00 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C77H135N17O14 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | mast cell degranulating peptide hr-2 |
|---|
| Synonym | More Synonyms |
|---|
BiologicalActivity
| Description | Mast Cell Degranulating Peptide HR-2, a 14-membered linear peptide isolated from the venom of the giant hornet Vespa orientalis, is capable of degranulating mast cells and thus initiating histamine release[1]. |
|---|
| Related Catalog | Signaling Pathways >>Others >>OthersResearch Areas >>Inflammation/Immunology |
|---|
| References | [1]. Tuĭchibaev MU, et al. [Low molecular weight peptides from the venom of the giant hornet Vespa orientalis. Structureand function]. Biokhimiia. 1988 Feb;53(2):219-26. |
|---|
Chemical & Physical Properties
| Molecular Formula | C77H135N17O14 |
|---|
| Molecular Weight | 1523.00 |
|---|
| Exact Mass | 1522.04000 |
|---|
| PSA | 490.66000 |
|---|
| LogP | 8.77970 |
|---|
| InChIKey | XLTWUWYATXRNPA-UHFFFAOYSA-N |
|---|
| SMILES | CCC(C)C(NC(=O)C(CC(C)C)NC(=O)C1CCCN1C(=O)C(CC(C)C)NC(=O)C(N)Cc1ccccc1)C(=O)NC(CC(C)C)C(=O)NCC(=O)NC(CCCCN)C(=O)NC(CC(C)C)C(=O)NC(C(=O)NC(CCCCN)C(=O)NCC(=O)NC(CC(C)C)C(=O)NC(CC(C)C)C(N)=O)C(C)C |
|---|
Synonyms
| h-phe-leu-pro-leu-ile-leu-gly-lys-leu-val-lys-gly-leu-leu-nh2 |
| phe-leu-pro-leu-ile-leu-gly-lys-leu-val-lys-gly-leu-leu-nh2 |
| mcd peptide hr-2 |