Introduction:Basic information about CAS 38998-75-3|1,2,3,4,6,7,8-Heptachlorodibenzofuran, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 1,2,3,4,6,7,8-Heptachlorodibenzofuran |
|---|
| CAS Number | 38998-75-3 | Molecular Weight | 409.30700 |
|---|
| Density | 1.826g/cm3 | Boiling Point | 502.7ºC at 760 mmHg |
|---|
| Molecular Formula | C12HCl7O | Melting Point | / |
|---|
| MSDS | / | Flash Point | 257.8ºC |
|---|
Names
| Name | 1,2,3,4,6,7,8-Heptachlorodibenzofuran |
|---|
Chemical & Physical Properties
| Density | 1.826g/cm3 |
|---|
| Boiling Point | 502.7ºC at 760 mmHg |
|---|
| Molecular Formula | C12HCl7O |
|---|
| Molecular Weight | 409.30700 |
|---|
| Flash Point | 257.8ºC |
|---|
| Exact Mass | 405.78500 |
|---|
| PSA | 13.14000 |
|---|
| LogP | 8.15980 |
|---|
| Index of Refraction | 1.719 |
|---|