Introduction:Basic information about CAS 95689-92-2|N,N'-DITRIDECYLPERYLENE-3,4,9,10-TETRACARBOXYLIC DIIMIDE, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | N,N'-DITRIDECYLPERYLENE-3,4,9,10-TETRACARBOXYLIC DIIMIDE |
|---|
| CAS Number | 95689-92-2 | Molecular Weight | 755.03800 |
|---|
| Density | 1.142g/cm3 | Boiling Point | 849.3ºC at 760 mmHg |
|---|
| Molecular Formula | C50H62N2O4 | Melting Point | ≥300ºC |
|---|
| MSDS | ChineseUSA | Flash Point | 308ºC |
|---|
Names
| Name | 2,9-Ditridecylisoquinolino[4',5',6':6,5,10]anthra[2,1,9-def]isoqu inoline-1,3,8,10(2H,9H)-tetrone |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.142g/cm3 |
|---|
| Boiling Point | 849.3ºC at 760 mmHg |
|---|
| Melting Point | ≥300ºC |
|---|
| Molecular Formula | C50H62N2O4 |
|---|
| Molecular Weight | 755.03800 |
|---|
| Flash Point | 308ºC |
|---|
| Exact Mass | 754.47100 |
|---|
| PSA | 78.14000 |
|---|
| LogP | 12.58500 |
|---|
| Index of Refraction | 1.625 |
|---|
| InChIKey | XCAZCFDCJHGAIT-UHFFFAOYSA-N |
|---|
| SMILES | CCCCCCCCCCCCCN1C(=O)c2ccc3c4ccc5c6c(ccc(c7ccc(c2c37)C1=O)c64)C(=O)N(CCCCCCCCCCCCC)C5=O |
|---|
Safety Information
| Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
|---|
| Safety Phrases | S22-S24/25 |
|---|
| RIDADR | NONH for all modes of transport |
|---|
Articles1
More Articles
Dyes and Pigments 11 , 303, (1989)
| |
Synonyms