Introduction:Basic information about CAS 5445-55-6|TRANS-9,10-DIHYDRO-9,10-ETHANOANTHRACENE-11,12-DIMETHANOL, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | TRANS-9,10-DIHYDRO-9,10-ETHANOANTHRACENE-11,12-DIMETHANOL |
|---|
| CAS Number | 5445-55-6 | Molecular Weight | 266.33400 |
|---|
| Density | 1.212g/cm3 | Boiling Point | 453.9ºC at 760 mmHg |
|---|
| Molecular Formula | C18H18O2 | Melting Point | 203-205ºC(lit.) |
|---|
| MSDS | ChineseUSA | Flash Point | 217.1ºC |
|---|
Names
| Name | (11r,12r)-9,10-dihydro-9,10-ethanoanthracene-11,12-diyldimethanol |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.212g/cm3 |
|---|
| Boiling Point | 453.9ºC at 760 mmHg |
|---|
| Melting Point | 203-205ºC(lit.) |
|---|
| Molecular Formula | C18H18O2 |
|---|
| Molecular Weight | 266.33400 |
|---|
| Flash Point | 217.1ºC |
|---|
| Exact Mass | 266.13100 |
|---|
| PSA | 40.46000 |
|---|
| LogP | 2.49440 |
|---|
| Index of Refraction | 1.629 |
|---|
| InChIKey | JRUAWKGGVJZZQC-VYMRPNJYSA-N |
|---|
| SMILES | OCC1C2c3ccccc3C(c3ccccc32)C1CO |
|---|
Safety Information
| Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
|---|
| RIDADR | NONH for all modes of transport |
|---|
| WGK Germany | 3 |
|---|
Articles1
More Articles
| An Efficient Synthesis of Dibenzo [b, f] oxepins by Ring-Closing Metathesis. Bharath Y, et al Asian J. Org. Chem. 2(10) , 848-51, (2013)
| |
Synonyms
| trans-9,10-ethanoanthracene-11,12-dimethanol |
| TRANS-9,10-DIHYDRO-9,10-ETHANOANTHRACENE-11,12-DIMETHANOL |
| MFCD00074950 |
| trans-9-10-dihydroxymethyl-9,10-ethanoanthracene |
| trans-9,10-dihydro-9,10-ethanoanthracene-11,12-di |