Introduction:Basic information about CAS 1231892-38-8|3,5-difluoro-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)aniline, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 3,5-difluoro-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)aniline |
|---|
| CAS Number | 1231892-38-8 | Molecular Weight | 255.06900 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C12H16BF2NO2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 3,5-difluoro-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)aniline |
|---|
Chemical & Physical Properties
| Molecular Formula | C12H16BF2NO2 |
|---|
| Molecular Weight | 255.06900 |
|---|
| Exact Mass | 255.12400 |
|---|
| PSA | 44.48000 |
|---|
| LogP | 2.42740 |
|---|
| InChIKey | SDHJVVLKALMDMV-UHFFFAOYSA-N |
|---|
| SMILES | CC1(C)OB(c2c(F)cc(N)cc2F)OC1(C)C |
|---|