Introduction:Basic information about CAS 3017-95-6|2-BROMO-1-CHLOROPROPANE, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 2-BROMO-1-CHLOROPROPANE |
|---|
| CAS Number | 3017-95-6 | Molecular Weight | 157.43700 |
|---|
| Density | 1.537 g/mL at 25 °C(lit.) | Boiling Point | 116-117 °C(lit.) |
|---|
| Molecular Formula | C3H6BrCl | Melting Point | / |
|---|
| MSDS | / | Flash Point | >230 °F |
|---|
| Symbol | GHS06, GHS08 | Signal Word | Danger |
|---|
Names
| Name | 2-bromo-1-chloropropane |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.537 g/mL at 25 °C(lit.) |
|---|
| Boiling Point | 116-117 °C(lit.) |
|---|
| Molecular Formula | C3H6BrCl |
|---|
| Molecular Weight | 157.43700 |
|---|
| Flash Point | >230 °F |
|---|
| Exact Mass | 155.93400 |
|---|
| LogP | 2.00860 |
|---|
| Index of Refraction | n20/D 1.4783(lit.) |
|---|
| InChIKey | PUJJZGFFAQHYEX-UHFFFAOYSA-N |
|---|
| SMILES | CC(Br)CCl |
|---|
| Storage condition | 2-8°C |
|---|
| Stability | Stable. Incompatible with strong oxidizing agents. |
|---|
Safety Information
| Symbol | GHS06, GHS08 |
|---|
| Signal Word | Danger |
|---|
| Hazard Statements | H301-H311-H331-H370 |
|---|
| Precautionary Statements | P260-P280-P301 + P310-P311 |
|---|
| Personal Protective Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
|---|
| Hazard Codes | Xn |
|---|
| Risk Phrases | R20/21/22;R36/37/38 |
|---|
| Safety Phrases | S26-S36-S45-S36/37 |
|---|
| RIDADR | 2810 |
|---|
| WGK Germany | 3 |
|---|
| Packaging Group | III |
|---|
| Hazard Class | 6.1(b) |
|---|
Synonyms
| 2-Brom-1-chlor-propan |
| MFCD00009815 |
| 2-bromo-1-chloro-propane |
| 1-Chloro-2-bromopropane |
| Propane,2-bromo-1-chloro |
| 1-Chlor-2-brom-propan |
| 1,2-bromochloropropane |
| EINECS 221-157-3 |