Introduction:Basic information about CAS 197313-32-9|trans-6-Chloro-1-hexen-1-ylboronic acid pinacol ester, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | trans-6-Chloro-1-hexen-1-ylboronic acid pinacol ester |
|---|
| CAS Number | 197313-32-9 | Molecular Weight | 244.56600 |
|---|
| Density | 0.985g/cm3 | Boiling Point | 271.194ºC at 760 mmHg |
|---|
| Molecular Formula | C12H22BClO2 | Melting Point | 38-42ºC(lit.) |
|---|
| MSDS | / | Flash Point | 117.815ºC |
|---|
Names
| Name | (E)-6-Chloro-1-hexenylboronic acidpinacol ester |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 0.985g/cm3 |
|---|
| Boiling Point | 271.194ºC at 760 mmHg |
|---|
| Melting Point | 38-42ºC(lit.) |
|---|
| Molecular Formula | C12H22BClO2 |
|---|
| Molecular Weight | 244.56600 |
|---|
| Flash Point | 117.815ºC |
|---|
| Exact Mass | 244.14000 |
|---|
| PSA | 18.46000 |
|---|
| LogP | 3.58310 |
|---|
| Vapour Pressure | 0.011mmHg at 25°C |
|---|
| Index of Refraction | 1.454 |
|---|
| InChIKey | FNDLLXXDZTUGLB-VQHVLOKHSA-N |
|---|
| SMILES | CC1(C)OB(C=CCCCCCl)OC1(C)C |
|---|
Synonyms
| trans-6-Chloro-1-hexen-1-ylboronic acid pinacol ester |