Introduction:Basic information about CAS 42904-13-2|3H-[1]benzofuro[2,3-b]pyrrole, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 3H-[1]benzofuro[2,3-b]pyrrole |
|---|
| CAS Number | 42904-13-2 | Molecular Weight | 157.16900 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C10H7NO | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 3H-[1]benzofuro[2,3-b]pyrrole |
|---|
Chemical & Physical Properties
| Molecular Formula | C10H7NO |
|---|
| Molecular Weight | 157.16900 |
|---|
| Exact Mass | 157.05300 |
|---|
| PSA | 28.93000 |
|---|
| LogP | 2.91410 |
|---|
| InChIKey | LJXRXRBVGBGQND-UHFFFAOYSA-N |
|---|
| SMILES | c1ccc2c(c1)oc1[nH]ccc12 |
|---|