Introduction:Basic information about CAS 959-28-4|2-Butene-1,4-dione,1,4-diphenyl-, (2E)-, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 2-Butene-1,4-dione,1,4-diphenyl-, (2E)- |
|---|
| CAS Number | 959-28-4 | Molecular Weight | 236.26500 |
|---|
| Density | 1.141g/cm3 | Boiling Point | 368.5ºC at 760mmHg |
|---|
| Molecular Formula | C16H12O2 | Melting Point | 109-112 °C(lit.) |
|---|
| MSDS | ChineseUSA | Flash Point | 138.2ºC |
|---|
Names
| Name | trans-1,2-dibenzoylethylene |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.141g/cm3 |
|---|
| Boiling Point | 368.5ºC at 760mmHg |
|---|
| Melting Point | 109-112 °C(lit.) |
|---|
| Molecular Formula | C16H12O2 |
|---|
| Molecular Weight | 236.26500 |
|---|
| Flash Point | 138.2ºC |
|---|
| Exact Mass | 236.08400 |
|---|
| PSA | 34.14000 |
|---|
| LogP | 3.30840 |
|---|
| Index of Refraction | 1.597 |
|---|
| InChIKey | WYCXGQSQHAXLPK-VAWYXSNFSA-N |
|---|
| SMILES | O=C(C=CC(=O)c1ccccc1)c1ccccc1 |
|---|
Safety Information
| Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
|---|
| Safety Phrases | S22-S24/25 |
|---|
| RIDADR | NONH for all modes of transport |
|---|
| WGK Germany | 3 |
|---|
| RTECS | EM7000000 |
|---|
Synonyms
| 4-diphenyl-4-dion(e)-2-butene-1 |
| EINECS 213-498-1 |
| trans-1,2-Diabenzoylbenzene |
| (E)-1,2-DIBENZOYLETHYLENE |
| trans-dibenzoylethylene |
| trans-1,4-diphenylbut-2-ene-1,4-dione |
| (2E)-1,4-diphenyl-2-buten-1,4-dione |
| trans-1,4-diphenyl-2-butene-1,4-dione |
| perdominantlytrans |
| (E)-1,2-Dibenzoylethene |
| trans-1,4-diphenylbut-2-en-1,4-dione |
| MFCD00003083 |
| dibenzoyl ethylene |
| TRANS-DIPHENACYLIDENE |