Introduction:Basic information about CAS 870152-13-9|4-BROMO-1',3-DIMETHYL-SPIRO[FURAN-2(5H),3'-[3H]INDOL]-2'(1'H)-ONE, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 4-BROMO-1',3-DIMETHYL-SPIRO[FURAN-2(5H),3'-[3H]INDOL]-2'(1'H)-ONE |
|---|
| CAS Number | 870152-13-9 | Molecular Weight | 294.14400 |
|---|
| Density | 1.601g/cm3 | Boiling Point | 486.025ºC at 760 mmHg |
|---|
| Molecular Formula | C13H12BrNO2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | 247.739ºC |
|---|
Names
| Name | 3-bromo-1',4-dimethylspiro[2H-furan-5,3'-indole]-2'-one |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.601g/cm3 |
|---|
| Boiling Point | 486.025ºC at 760 mmHg |
|---|
| Molecular Formula | C13H12BrNO2 |
|---|
| Molecular Weight | 294.14400 |
|---|
| Flash Point | 247.739ºC |
|---|
| Exact Mass | 293.00500 |
|---|
| PSA | 29.54000 |
|---|
| LogP | 2.62240 |
|---|
| Index of Refraction | 1.662 |
|---|
| InChIKey | ICUSAAZBFKHJDZ-UHFFFAOYSA-N |
|---|
| SMILES | CC1=C(Br)COC12C(=O)N(C)c1ccccc12 |
|---|
Synonyms
| Spiro[furan-2(5H),3'-[3H]indol]-2'(1'H)-one,4-bromo-1',3-dimethyl |
| 4-Bromo-1',3-dimethyl-spiro[furan-2(5H),3'-[3H]indol]-2'(1'H)-one |
| 4-BROMO-1A'A inverted exclamation markA'A,3-DIMETHYL-SPIRO[FURAN-2(5H),3A'A inverted exclamation markA'A-[3H]INDOL]-2A'A inverted exclamation markA'A (1A'A inverted exclamation markA'A H)-ONE |