Introduction:Basic information about CAS 120512-60-9|Methyl 3,5-dimethyl-4-fluorobenzoate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Methyl 3,5-dimethyl-4-fluorobenzoate |
|---|
| CAS Number | 120512-60-9 | Molecular Weight | 182.19 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C10H11FO2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Methyl 3,5-dimethyl-4-fluorobenzoate |
|---|
Chemical & Physical Properties
| Molecular Formula | C10H11FO2 |
|---|
| Molecular Weight | 182.19 |
|---|
| InChIKey | MQUDPHRXEUKCJN-UHFFFAOYSA-N |
|---|
| SMILES | COC(=O)c1cc(C)c(F)c(C)c1 |
|---|