Introduction:Basic information about CAS 40470-68-6|4,4'-Bis[(E)-2-(2-methoxyphenyl)vinyl]biphenyl, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 4,4'-Bis[(E)-2-(2-methoxyphenyl)vinyl]biphenyl |
|---|
| CAS Number | 40470-68-6 | Molecular Weight | 418.526 |
|---|
| Density | 1.1±0.1 g/cm3 | Boiling Point | 590.3±50.0 °C at 760 mmHg |
|---|
| Molecular Formula | C30H26O2 | Melting Point | 216-222°C |
|---|
| MSDS | / | Flash Point | 209.4±29.6 °C |
|---|
Names
| Name | Fluorescent Brightener 378 |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.1±0.1 g/cm3 |
|---|
| Boiling Point | 590.3±50.0 °C at 760 mmHg |
|---|
| Melting Point | 216-222°C |
|---|
| Molecular Formula | C30H26O2 |
|---|
| Molecular Weight | 418.526 |
|---|
| Flash Point | 209.4±29.6 °C |
|---|
| Exact Mass | 418.193268 |
|---|
| PSA | 18.46000 |
|---|
| LogP | 9.22 |
|---|
| Vapour Pressure | 0.0±1.6 mmHg at 25°C |
|---|
| Index of Refraction | 1.677 |
|---|
| InChIKey | HZAWHDJKNZWAAR-YHARCJFQSA-N |
|---|
| SMILES | COc1ccccc1C=Cc1ccc(-c2ccc(C=Cc3ccccc3OC)cc2)cc1 |
|---|
| Storage condition | -20°C |
|---|
Safety Information
| Hazard Codes | Xn,N,Xi |
|---|
| Risk Phrases | R20/21/22:Harmful by inhalation, in contact with skin and if swallowed . R50:Very Toxic to aquatic organisms. R50/53:Very Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment . R36/37/38:Irritating to eyes, respiratory |
|---|
| Safety Phrases | S36/37-S61-S36/37/39-S29-S26-S22 |
|---|
| RIDADR | UN 3077 9/PG 3 |
|---|
| WGK Germany | 3 |
|---|
| Packaging Group | III |
|---|
| Hazard Class | 6.1(b) |
|---|
| HS Code | 29280090 |
|---|
Customs
| HS Code | 2909309090 |
|---|
| Summary | 2909309090 other aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives VAT:17.0% Tax rebate rate:9.0% Supervision conditions:none MFN tariff:5.5% General tariff:30.0% |
|---|
Synonyms
| 1,1'-Biphenyl, 4,4'-bis(2-(2-methoxyphenyl)ethenyl)- |
| OPTICAL BRIGHTENER 378 |
| Optical Brightener FP-127 |
| Fluorescent Brightener FP |
| CSFC 127 |
| 4,4'-Bis(2-methoxystyryl)biphenyl |
| 4,4'-Bis[2-(2-methoxyphenyl)vinyl]biphenyl |
| Benzene, 1,1'-[[1,1'-biphenyl]-4,4'-diyldi(E)-2,1-ethenediyl]bis[2-methoxy- |
| FBA 378 |
| EINECS 254-935-6 |
| Benzene, 1,1'-([1,1'-biphenyl]-4,4'-diyldi-2,1-ethenediyl)bis[2-methoxy- |
| Fluorescent Brightener FP-127 |
| MFCD03425832 |
| 4,4'-bis-[(2-Methoxyphenyl)etheneyl] 1,1'-biphenyl |
| 4,4'-Bis[(E)-2-(2-methoxyphenyl)vinyl]biphenyl |
| UVITEX FP |
| 4,4'-bis[(E)-2-(2-methoxyphenyl)ethenyl]biphenyl |