Introduction:Basic information about CAS 148209-29-4|3,3'-Diamino-4,4'-difluorobenzophenone, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 3,3'-Diamino-4,4'-difluorobenzophenone |
|---|
| CAS Number | 148209-29-4 | Molecular Weight | 248.22800 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C13H10F2N2O | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Bis(3-amino-4-fluorophenyl)methanone |
|---|
Chemical & Physical Properties
| Molecular Formula | C13H10F2N2O |
|---|
| Molecular Weight | 248.22800 |
|---|
| Exact Mass | 248.07600 |
|---|
| PSA | 69.11000 |
|---|
| LogP | 3.52260 |
|---|
| InChIKey | SHQYYSIANBCJHH-UHFFFAOYSA-N |
|---|
| SMILES | Nc1cc(C(=O)c2ccc(F)c(N)c2)ccc1F |
|---|