Introduction:Basic information about CAS 157649-54-2|1H-Indole-2-carboxylicacid,4-amino-,methylester(9CI), including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 1H-Indole-2-carboxylicacid,4-amino-,methylester(9CI) |
|---|
| CAS Number | 157649-54-2 | Molecular Weight | 190.199 |
|---|
| Density | 1.3±0.1 g/cm3 | Boiling Point | 415.4±25.0 °C at 760 mmHg |
|---|
| Molecular Formula | C10H10N2O2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | 205.0±23.2 °C |
|---|
Names
| Name | methyl 4-aminoindole-2-carboxylate |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.3±0.1 g/cm3 |
|---|
| Boiling Point | 415.4±25.0 °C at 760 mmHg |
|---|
| Molecular Formula | C10H10N2O2 |
|---|
| Molecular Weight | 190.199 |
|---|
| Flash Point | 205.0±23.2 °C |
|---|
| Exact Mass | 190.074234 |
|---|
| PSA | 68.11000 |
|---|
| LogP | 1.29 |
|---|
| Vapour Pressure | 0.0±1.0 mmHg at 25°C |
|---|
| Index of Refraction | 1.694 |
|---|
| InChIKey | QLGHNZYUEDSABH-UHFFFAOYSA-N |
|---|
| SMILES | COC(=O)c1cc2c(N)cccc2[nH]1 |
|---|
Synonyms
| 1H-Indole-2-carboxylicacid,4-amino-,methylester |
| 1H-Indole-2-carboxylic acid, 4-amino-, methyl ester |
| Methyl 4-amino-1H-indole-2-carboxylate |
| 1H-Indole-2-carboxylicacid,4-amino-,methylester(9CI) |