Introduction:Basic information about CAS 1144515-96-7|2,6,14-Tris(carbazol-9-yl)triptycene, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 2,6,14-Tris(carbazol-9-yl)triptycene |
|---|
| CAS Number | 1144515-96-7 | Molecular Weight | 749.89700 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C56H35N3 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 2,6,14-Tris(carbazol-9-yl)triptycene |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Molecular Formula | C56H35N3 |
|---|
| Molecular Weight | 749.89700 |
|---|
| Exact Mass | 749.28300 |
|---|
| PSA | 14.79000 |
|---|
| LogP | 13.96510 |
|---|
Synonyms
| TCTP |
| 2,6,14-Tris(carbazol-9-yl)triptycene |