CAS 151964-21-5|Haematopodin
Introduction:Basic information about CAS 151964-21-5|Haematopodin, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Haematopodin | ||
|---|---|---|---|
| CAS Number | 151964-21-5 | Molecular Weight | 244.25 |
| Density | / | Boiling Point | / |
| Molecular Formula | C13H12N2O3 | Melting Point | / |
| MSDS | / | Flash Point | / |
Names
| Name | Haematopodin |
|---|
Chemical & Physical Properties
| Molecular Formula | C13H12N2O3 |
|---|---|
| Molecular Weight | 244.25 |
| InChIKey | GTVMGUBGOSWMOJ-SNVBAGLBSA-N |
| SMILES | O=C1C=C2c3c(c[nH]c3C1=O)CC1OCCCN21 |
