Introduction:Basic information about CAS 678-29-5|Tridecafluoropentylamine, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Tridecafluoropentylamine |
|---|
| CAS Number | 678-29-5 | Molecular Weight | 321.04 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C5F13N | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Tridecafluoropentylamine |
|---|
Chemical & Physical Properties
| Molecular Formula | C5F13N |
|---|
| Molecular Weight | 321.04 |
|---|
| InChIKey | VZDFGYYBKPOHLT-UHFFFAOYSA-N |
|---|
| SMILES | FN(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)F |
|---|