Introduction:Basic information about CAS 851938-76-6|1,3-dimethyl-7-[(3-methylphenyl)methyl]-8-(morpholin-4-ylmethyl)-5H-purin-7-ium-2,6-, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 1,3-dimethyl-7-[(3-methylphenyl)methyl]-8-(morpholin-4-ylmethyl)-5H-purin-7-ium-2,6-dione |
|---|
| CAS Number | 851938-76-6 | Molecular Weight | 384.5 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C20H26N5O3+ | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 1,3-dimethyl-7-[(3-methylphenyl)methyl]-8-(morpholin-4-ylmethyl)-5H-purin-7-ium-2,6-dione |
|---|
Chemical & Physical Properties
| Molecular Formula | C20H26N5O3+ |
|---|
| Molecular Weight | 384.5 |
|---|
| InChIKey | PWOVNLSPOQQIKM-UHFFFAOYSA-N |
|---|
| SMILES | Cc1cccc(C[N+]2=C(CN3CCOCC3)N=C3C2C(=O)N(C)C(=O)N3C)c1 |
|---|