Introduction:Basic information about CAS 1247992-83-1|[(2,6-Difluorophenyl)methyl][(1,3-thiazol-2-yl)methyl]amine, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | [(2,6-Difluorophenyl)methyl][(1,3-thiazol-2-yl)methyl]amine |
|---|
| CAS Number | 1247992-83-1 | Molecular Weight | 240.27 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C11H10F2N2S | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | [(2,6-Difluorophenyl)methyl][(1,3-thiazol-2-yl)methyl]amine |
|---|
Chemical & Physical Properties
| Molecular Formula | C11H10F2N2S |
|---|
| Molecular Weight | 240.27 |
|---|
| InChIKey | KEZFXHKJVZKSCC-UHFFFAOYSA-N |
|---|
| SMILES | Fc1cccc(F)c1CNCc1nccs1 |
|---|