Introduction:Basic information about CAS 912669-27-3|ethyl (4-chloro-2,3-dioxo-2,3-dihydro-1H-indol-1-yl)acetate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | ethyl (4-chloro-2,3-dioxo-2,3-dihydro-1H-indol-1-yl)acetate |
|---|
| CAS Number | 912669-27-3 | Molecular Weight | 267.66 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C12H10ClNO4 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | ethyl (4-chloro-2,3-dioxo-2,3-dihydro-1H-indol-1-yl)acetate |
|---|
Chemical & Physical Properties
| Molecular Formula | C12H10ClNO4 |
|---|
| Molecular Weight | 267.66 |
|---|
| InChIKey | LZEWZHVQVIVCDV-UHFFFAOYSA-N |
|---|
| SMILES | CCOC(=O)CN1C(=O)C(=O)c2c(Cl)cccc21 |
|---|