Introduction:Basic information about CAS 1260913-42-5|5-Methyl-1H-indazole-3-carbonyl chloride, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 5-Methyl-1H-indazole-3-carbonyl chloride |
|---|
| CAS Number | 1260913-42-5 | Molecular Weight | 194.62 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C9H7ClN2O | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 5-Methyl-1H-indazole-3-carbonyl chloride |
|---|
Chemical & Physical Properties
| Molecular Formula | C9H7ClN2O |
|---|
| Molecular Weight | 194.62 |
|---|
| InChIKey | ABIMJZVKZBBRLW-UHFFFAOYSA-N |
|---|
| SMILES | Cc1ccc2[nH]nc(C(=O)Cl)c2c1 |
|---|