Introduction:Basic information about CAS 1233513-04-6|4-Nitro-2-(trifluoromethyl)phenylacetylene, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 4-Nitro-2-(trifluoromethyl)phenylacetylene |
|---|
| CAS Number | 1233513-04-6 | Molecular Weight | 215.13 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C9H4F3NO2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 4-Nitro-2-(trifluoromethyl)phenylacetylene |
|---|
Chemical & Physical Properties
| Molecular Formula | C9H4F3NO2 |
|---|
| Molecular Weight | 215.13 |
|---|
| InChIKey | ZTTKFBLSPHWTAE-UHFFFAOYSA-N |
|---|
| SMILES | C#Cc1ccc([N+](=O)[O-])cc1C(F)(F)F |
|---|