Introduction:Basic information about CAS 1522962-22-6|Ethyl 4-benzoylpiperidine-4-carboxylate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Ethyl 4-benzoylpiperidine-4-carboxylate |
|---|
| CAS Number | 1522962-22-6 | Molecular Weight | 261.32 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C15H19NO3 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Ethyl 4-benzoylpiperidine-4-carboxylate |
|---|
Chemical & Physical Properties
| Molecular Formula | C15H19NO3 |
|---|
| Molecular Weight | 261.32 |
|---|
| InChIKey | OQRIKIODRKYYBW-UHFFFAOYSA-N |
|---|
| SMILES | CCOC(=O)C1(C(=O)c2ccccc2)CCNCC1 |
|---|