CAS 149-90-6|Acetylleucine monoethanolamine
Introduction:Basic information about CAS 149-90-6|Acetylleucine monoethanolamine, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Acetylleucine monoethanolamine | ||
|---|---|---|---|
| CAS Number | 149-90-6 | Molecular Weight | 234.29 |
| Density | / | Boiling Point | / |
| Molecular Formula | C10H22N2O4 | Melting Point | / |
| MSDS | / | Flash Point | / |
Names
| Name | Acetylleucine monoethanolamine |
|---|
Chemical & Physical Properties
| Molecular Formula | C10H22N2O4 |
|---|---|
| Molecular Weight | 234.29 |
