Introduction:Basic information about CAS 1905485-20-2|methyl 5-bromo-2-iodo-1H-indole-3-carboxylate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | methyl 5-bromo-2-iodo-1H-indole-3-carboxylate |
|---|
| CAS Number | 1905485-20-2 | Molecular Weight | 379.98 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C10H7BrINO2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | methyl 5-bromo-2-iodo-1H-indole-3-carboxylate |
|---|
Chemical & Physical Properties
| Molecular Formula | C10H7BrINO2 |
|---|
| Molecular Weight | 379.98 |
|---|
| InChIKey | JNYFLZXZMLHBTO-UHFFFAOYSA-N |
|---|
| SMILES | COC(=O)c1c(I)[nH]c2ccc(Br)cc12 |
|---|