CAS 190601-22-0|57ZE55RV6R
Introduction:Basic information about CAS 190601-22-0|57ZE55RV6R, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 57ZE55RV6R | ||
|---|---|---|---|
| CAS Number | 190601-22-0 | Molecular Weight | 395.4 |
| Density | / | Boiling Point | / |
| Molecular Formula | C19H29N3O6 | Melting Point | / |
| MSDS | / | Flash Point | / |
Names
| Name | 57ZE55RV6R |
|---|
Chemical & Physical Properties
| Molecular Formula | C19H29N3O6 |
|---|---|
| Molecular Weight | 395.4 |
| InChIKey | VZVQHRFHVTZVSV-INIZCTEOSA-N |
| SMILES | O=C(O)CCc1ccc(OCC(O)CNCCNC(=O)N2CCOCC2)cc1 |
