Introduction:Basic information about CAS 1283722-70-2|3-Bromo-2-[(4-ethyl-4-methylpiperidin-1-yl)methyl]aniline, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 3-Bromo-2-[(4-ethyl-4-methylpiperidin-1-yl)methyl]aniline |
|---|
| CAS Number | 1283722-70-2 | Molecular Weight | 311.26 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C15H23BrN2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 3-Bromo-2-[(4-ethyl-4-methylpiperidin-1-yl)methyl]aniline |
|---|
Chemical & Physical Properties
| Molecular Formula | C15H23BrN2 |
|---|
| Molecular Weight | 311.26 |
|---|
| InChIKey | QFXFMXCZNSFDAW-UHFFFAOYSA-N |
|---|
| SMILES | CCC1(C)CCN(Cc2c(N)cccc2Br)CC1 |
|---|