Introduction:Basic information about CAS 73353-82-9|3,9,10-Trimethoxypterocarpan, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 3,9,10-Trimethoxypterocarpan |
|---|
| CAS Number | 73353-82-9 | Molecular Weight | 314.3 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C18H18O5 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 3,9,10-Trimethoxypterocarpan |
|---|
Chemical & Physical Properties
| Molecular Formula | C18H18O5 |
|---|
| Molecular Weight | 314.3 |
|---|
| InChIKey | RFFNFQZKHNKOPO-BBRMVZONSA-N |
|---|
| SMILES | COc1ccc2c(c1)OCC1c3ccc(OC)c(OC)c3OC21 |
|---|