Introduction:Basic information about CAS 1528564-68-2|Benzyl ((3,3-dimethylcyclohexyl)methyl)carbamate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Benzyl ((3,3-dimethylcyclohexyl)methyl)carbamate |
|---|
| CAS Number | 1528564-68-2 | Molecular Weight | 275.4 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C17H25NO2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Benzyl ((3,3-dimethylcyclohexyl)methyl)carbamate |
|---|
Chemical & Physical Properties
| Molecular Formula | C17H25NO2 |
|---|
| Molecular Weight | 275.4 |
|---|
| InChIKey | URWPNDQSCITBCL-UHFFFAOYSA-N |
|---|
| SMILES | CC1(C)CCCC(CNC(=O)OCc2ccccc2)C1 |
|---|