Introduction:Basic information about CAS 1229456-59-0|(4-(1H-indol-5-yloxy)pyridin-2-yl)methanol, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | (4-(1H-indol-5-yloxy)pyridin-2-yl)methanol |
|---|
| CAS Number | 1229456-59-0 | Molecular Weight | 240.26 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C14H12N2O2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | (4-(1H-indol-5-yloxy)pyridin-2-yl)methanol |
|---|
Chemical & Physical Properties
| Molecular Formula | C14H12N2O2 |
|---|
| Molecular Weight | 240.26 |
|---|
| InChIKey | WGFYGFQXPQVQHY-UHFFFAOYSA-N |
|---|
| SMILES | OCc1cc(Oc2ccc3[nH]ccc3c2)ccn1 |
|---|