Introduction:Basic information about CAS 4873-09-0|allyl toluene-4-sulfonate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | allyl toluene-4-sulfonate |
|---|
| CAS Number | 4873-09-0 | Molecular Weight | 212.26500 |
|---|
| Density | 1.166g/cm3 | Boiling Point | 319.2ºC at 760mmHg |
|---|
| Molecular Formula | C10H12O3S | Melting Point | / |
|---|
| MSDS | ChineseUSA | Flash Point | 146.8ºC |
|---|
| Symbol | GHS07 | Signal Word | Warning |
|---|
Names
| Name | prop-2-enyl 4-methylbenzenesulfonate |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.166g/cm3 |
|---|
| Boiling Point | 319.2ºC at 760mmHg |
|---|
| Molecular Formula | C10H12O3S |
|---|
| Molecular Weight | 212.26500 |
|---|
| Flash Point | 146.8ºC |
|---|
| Exact Mass | 212.05100 |
|---|
| PSA | 51.75000 |
|---|
| LogP | 2.96710 |
|---|
| Index of Refraction | n20/D 1.523 |
|---|
| InChIKey | ZSBJCQGJFPHZRC-UHFFFAOYSA-N |
|---|
| SMILES | C=CCOS(=O)(=O)c1ccc(C)cc1 |
|---|
Safety Information
| Symbol | GHS07 |
|---|
| Signal Word | Warning |
|---|
| Hazard Statements | H315-H319-H335 |
|---|
| Precautionary Statements | P261-P305 + P351 + P338 |
|---|
| Personal Protective Equipment | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
|---|
| Hazard Codes | Xi |
|---|
| Risk Phrases | R36/37/38 |
|---|
| Safety Phrases | 26-36 |
|---|
| RIDADR | NONH for all modes of transport |
|---|
| WGK Germany | 3 |
|---|
Synonyms
| allyl tosylate |
| allyl 4-methylbenzensulfonate |
| ALLYL TOLUENE-4-SULFONATE |
| allyl p-toluenesulfonate |
| Allyl p-toluenesulphonate |
| prop-2-en-1-yl 4-methylbenzenesulfonate |
| allyl 4-methylbenzenesulfonate |