Introduction:Basic information about CAS 52709-83-8|4-Butyl-4’-cyanobiphenyl, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 4-Butyl-4’-cyanobiphenyl |
|---|
| CAS Number | 52709-83-8 | Molecular Weight | 235.324 |
|---|
| Density | 1.0±0.1 g/cm3 | Boiling Point | 380.9±31.0 °C at 760 mmHg |
|---|
| Molecular Formula | C17H17N | Melting Point | 49-51°C |
|---|
| MSDS | / | Flash Point | 185.3±17.3 °C |
|---|
Names
| Name | 4-(4-butylphenyl)benzonitrile |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.0±0.1 g/cm3 |
|---|
| Boiling Point | 380.9±31.0 °C at 760 mmHg |
|---|
| Melting Point | 49-51°C |
|---|
| Molecular Formula | C17H17N |
|---|
| Molecular Weight | 235.324 |
|---|
| Flash Point | 185.3±17.3 °C |
|---|
| Exact Mass | 235.136093 |
|---|
| PSA | 23.79000 |
|---|
| LogP | 5.35 |
|---|
| Vapour Pressure | 0.0±0.9 mmHg at 25°C |
|---|
| Index of Refraction | 1.576 |
|---|
| InChIKey | PJPLBHHDTUICNN-UHFFFAOYSA-N |
|---|
| SMILES | CCCCc1ccc(-c2ccc(C#N)cc2)cc1 |
|---|
Safety Information
| Hazard Codes | N |
|---|
| Risk Phrases | R20/21/22 |
|---|
| Safety Phrases | S26-S36/37/39 |
|---|
| RIDADR | 3276 |
|---|
| Packaging Group | III |
|---|
| Hazard Class | 6.1 |
|---|
| HS Code | 2926909090 |
|---|
Customs
| HS Code | 2926909090 |
|---|
| Summary | HS:2926909090 other nitrile-function compounds VAT:17.0% Tax rebate rate:9.0% Supervision conditions:none MFN tariff:6.5% General tariff:30.0% |
|---|
Synonyms
| 4'-Butyl(1,1'-biphenyl)-4-carbonitrile |
| 4-n-butyl-4'-cyanobiphenyl |
| 4'-Butyl-[1,1'-Biphenyl]-4-carbonitrile |
| EINECS 258-119-0 |
| 4-n-pentyl-4'-cyanobiphenyl |
| (1,1'-Biphenyl)-4-carbonitrile, 4'-butyl- |
| 4'-Butyl-4-biphenylcarbonitrile |
| 4-n-Butyl-4′-cyanobiphenyl |
| 4'-Butyl[1,1'-biphenyl]-4-carbonitrile |
| [1,1'-Biphenyl]-4-carbonitrile, 4'-butyl- |
| MFCD00506009 |
| 4-n-octyl-4'-cyanobiphenyl |
| 4-BUTYL-4'-CYANOBIPHENYL |
| 4'-Butylbiphenyl-4-carbonitrile |
| 4-cyano-4'-butylbiphenyl |
| 4'-Butylbiphenyl-4-carbonitril |
| 4-Pentyl-4'-cyanobiphenyl |
| 4-Butyl-4’-cyanobiphenyl |