Introduction:Basic information about CAS 2408-36-8|lithium,cyanide, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | lithium,cyanide |
|---|
| CAS Number | 2408-36-8 | Molecular Weight | 32.95840 |
|---|
| Density | / | Boiling Point | 25.7ºC at 760mmHg |
|---|
| Molecular Formula | CLiN | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | lithium,cyanide |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Boiling Point | 25.7ºC at 760mmHg |
|---|
| Molecular Formula | CLiN |
|---|
| Molecular Weight | 32.95840 |
|---|
| Exact Mass | 33.01910 |
|---|
| PSA | 23.79000 |
|---|
| LogP | 0.01678 |
|---|
| Vapour Pressure | 740mmHg at 25°C |
|---|
| InChIKey | JORQDGTZGKHEEO-UHFFFAOYSA-N |
|---|
| SMILES | [C-]#N.[Li+] |
|---|
Safety Information
| RIDADR | UN 1588 |
|---|
| Packaging Group | II |
|---|
| Hazard Class | 6.1(a) |
|---|
| HS Code | 2926909090 |
|---|
Customs
| HS Code | 2926909090 |
|---|
| Summary | HS:2926909090 other nitrile-function compounds VAT:17.0% Tax rebate rate:9.0% Supervision conditions:none MFN tariff:6.5% General tariff:30.0% |
|---|
Synonyms
| EINECS 219-308-3 |
| Lithiumcyanid |
| Lithium cyanide |