Introduction:Basic information about CAS 1029144-15-7|5H-Pyrrolo[3,2-d]pyrimidine-4-carboxylic acid, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 5H-Pyrrolo[3,2-d]pyrimidine-4-carboxylic acid |
|---|
| CAS Number | 1029144-15-7 | Molecular Weight | 163.13300 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C7H5N3O2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 5H-Pyrrolo[3,2-d]pyrimidine-4-carboxylic acid |
|---|
Chemical & Physical Properties
| Molecular Formula | C7H5N3O2 |
|---|
| Molecular Weight | 163.13300 |
|---|
| Exact Mass | 163.03800 |
|---|
| PSA | 78.87000 |
|---|
| LogP | 0.65610 |
|---|
| InChIKey | DMVIOVBHUPSACZ-UHFFFAOYSA-N |
|---|
| SMILES | O=C(O)c1ncnc2cc[nH]c12 |
|---|