Introduction:Basic information about CAS 101315-09-7|Tridecacyclo[13.12.0.01,9.02,7.09,13.010,26.011,24.012,22.014,21.016,20.017,27.018,2, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Tridecacyclo[13.12.0.01,9.02,7.09,13.010,26.011,24.012,22.014,21.016,20.017,27.018,25.019,23]heptacosa-2,4,6-triene |
|---|
| CAS Number | 101315-09-7 | Molecular Weight | 348.5 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C27H24 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Tridecacyclo[13.12.0.01,9.02,7.09,13.010,26.011,24.012,22.014,21.016,20.017,27.018,25.019,23]heptacosa-2,4,6-triene |
|---|
Chemical & Physical Properties
| Molecular Formula | C27H24 |
|---|
| Molecular Weight | 348.5 |
|---|
| InChIKey | BOACRNBZRZTTRH-UHFFFAOYSA-N |
|---|
| SMILES | c1ccc2c(c1)CC13C4C5C6C7C8C9C6C4C4C9C6C8C8C7C5C1C8C6C243 |
|---|