Introduction:Basic information about CAS 107-80-2|1,3-Dibromobutane, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 1,3-Dibromobutane |
|---|
| CAS Number | 107-80-2 | Molecular Weight | 215.914 |
|---|
| Density | 1.8±0.1 g/cm3 | Boiling Point | 174.0±0.0 °C at 760 mmHg |
|---|
| Molecular Formula | C4H8Br2 | Melting Point | / |
|---|
| MSDS | ChineseUSA | Flash Point | 48.8±17.7 °C |
|---|
| Symbol | GHS07 | Signal Word | Warning |
|---|
Names
| Name | 1,3-Dibromobutane |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.8±0.1 g/cm3 |
|---|
| Boiling Point | 174.0±0.0 °C at 760 mmHg |
|---|
| Molecular Formula | C4H8Br2 |
|---|
| Molecular Weight | 215.914 |
|---|
| Flash Point | 48.8±17.7 °C |
|---|
| Exact Mass | 213.899261 |
|---|
| LogP | 2.90 |
|---|
| Vapour Pressure | 1.7±0.3 mmHg at 25°C |
|---|
| Index of Refraction | 1.505 |
|---|
| InChIKey | XZNGUVQDFJHPLU-UHFFFAOYSA-N |
|---|
| SMILES | CC(Br)CCBr |
|---|
| Water Solubility | INSOLUBLE |
|---|
Safety Information
| Symbol | GHS07 |
|---|
| Signal Word | Warning |
|---|
| Hazard Statements | H315-H319-H335 |
|---|
| Precautionary Statements | P261-P305 + P351 + P338 |
|---|
| Personal Protective Equipment | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
|---|
| Hazard Codes | Xi:Irritant; |
|---|
| Risk Phrases | R36/38 |
|---|
| Safety Phrases | S26-S36-S37/39 |
|---|
| RIDADR | 2810 |
|---|
| WGK Germany | 3 |
|---|
| Packaging Group | III |
|---|
| Hazard Class | 6.1(b) |
|---|
| HS Code | 29033036 |
|---|
Customs
Articles1
More Articles
| Molecular Structure and Conformational Composition of 1,3-Dichlorobutane and 1,3-Dibromobutane. A Gas-Phase Electron Diffraction and ab Initio Investigation. Aarset K, et al. J. Phys. Chem. 99(28) , 11089-11094, (1995)
| |
Synonyms
| 1,3-Butylene bromide |
| 1,3-Butylenebromide |
| 1,3-Dibrom-butan |
| Butane,1,3-dibromo |
| 1,3-dibromo-1-methylpropane |
| EINECS 203-520-8 |
| 1,3-Dibromobutane |
| MFCD00000152 |
| Butane, 1,3-dibromo- |