Introduction:Basic information about CAS 88477-37-6|2,2'-[[(Methyl-1H-benzotriazol-1-yl)methyl]imino]bis-ethanol, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 2,2'-[[(Methyl-1H-benzotriazol-1-yl)methyl]imino]bis-ethanol |
|---|
| CAS Number | 88477-37-6 | Molecular Weight | 250.297 |
|---|
| Density | 1.3±0.1 g/cm3 | Boiling Point | 488.2±35.0 °C at 760 mmHg |
|---|
| Molecular Formula | C12H18N4O2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | 249.0±25.9 °C |
|---|
Names
| Name | 9259G262JY |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.3±0.1 g/cm3 |
|---|
| Boiling Point | 488.2±35.0 °C at 760 mmHg |
|---|
| Molecular Formula | C12H18N4O2 |
|---|
| Molecular Weight | 250.297 |
|---|
| Flash Point | 249.0±25.9 °C |
|---|
| Exact Mass | 250.142975 |
|---|
| LogP | 1.77 |
|---|
| Vapour Pressure | 0.0±1.3 mmHg at 25°C |
|---|
| Index of Refraction | 1.624 |
|---|
Synonyms
| EINECS 279-502-9 |
| Ethanol, 2,2'-(((methyl-1H-benzotriazol-1-yl)methyl)imino)bis- |
| 2,2'-{[(4-Methyl-1H-benzotriazol-1-yl)methyl]imino}diethanol |
| Ethanol, 2,2'-[[(4-methyl-1H-1,2,3-benzotriazol-1-yl)methyl]imino]bis- |
| 9259G262JY |
| 2,2'-(((4-methyl-1h-benzotriazol-1-yl)methyl)imino)bisethanol |
| 2,2'-[[(Methyl-1H-benzotriazol-1-yl)methyl]imino]bis-ethanol |
| Tolutriazole Derivative |