Introduction:Basic information about CAS 23838-13-3|(3I(2),5I(2))-3-(2,6-Dideoxy-I(2)-D-xylo-hexopyranosyl)-5,14,19-trihydroxycard-20(22), including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | (3I(2),5I(2))-3-(2,6-Dideoxy-I(2)-D-xylo-hexopyranosyl)-5,14,19-trihydroxycard-20(22)-enolide |
|---|
| CAS Number | 23838-13-3 | Molecular Weight | 536.7 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C29H44O9 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | (3I(2),5I(2))-3-(2,6-Dideoxy-I(2)-D-xylo-hexopyranosyl)-5,14,19-trihydroxycard-20(22)-enolide |
|---|
Chemical & Physical Properties
| Molecular Formula | C29H44O9 |
|---|
| Molecular Weight | 536.7 |
|---|
| InChIKey | KISYRRMFQYIIFQ-PDSBPYSYSA-N |
|---|
| SMILES | CC1OC(OC2CCC3(CO)C4CCC5(C)C(C6=CC(=O)OC6)CCC5(O)C4CCC3(O)C2)CC(O)C1O |
|---|