Introduction:Basic information about CAS 72860-82-3|Methyl 1-chloro-9-ethyl-9H-carbazole-4-carboxylate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Methyl 1-chloro-9-ethyl-9H-carbazole-4-carboxylate |
|---|
| CAS Number | 72860-82-3 | Molecular Weight | 287.74 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C16H14ClNO2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Methyl 1-chloro-9-ethyl-9H-carbazole-4-carboxylate |
|---|
Chemical & Physical Properties
| Molecular Formula | C16H14ClNO2 |
|---|
| Molecular Weight | 287.74 |
|---|
| InChIKey | KAKGAHZIZAXCQD-UHFFFAOYSA-N |
|---|
| SMILES | CCn1c2ccccc2c2c(C(=O)OC)ccc(Cl)c21 |
|---|