Introduction:Basic information about CAS 1779756-42-1|5-Bromo-3-fluoro-2-hydroxyphenylacetic acid, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 5-Bromo-3-fluoro-2-hydroxyphenylacetic acid |
|---|
| CAS Number | 1779756-42-1 | Molecular Weight | 249.03 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C8H6BrFO3 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 5-Bromo-3-fluoro-2-hydroxyphenylacetic acid |
|---|
Chemical & Physical Properties
| Molecular Formula | C8H6BrFO3 |
|---|
| Molecular Weight | 249.03 |
|---|
| InChIKey | GOGJKFDQXOJBLL-UHFFFAOYSA-N |
|---|
| SMILES | O=C(O)Cc1cc(Br)cc(F)c1O |
|---|