Introduction:Basic information about CAS 100398-31-0|Sulfide, p-chlorophenyl p-iodobenzyl, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Sulfide, p-chlorophenyl p-iodobenzyl |
|---|
| CAS Number | 100398-31-0 | Molecular Weight | 360.64 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C13H10ClIS | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Sulfide, p-chlorophenyl p-iodobenzyl |
|---|
Chemical & Physical Properties
| Molecular Formula | C13H10ClIS |
|---|
| Molecular Weight | 360.64 |
|---|
| InChIKey | HHDLNNQTGRYNKC-UHFFFAOYSA-N |
|---|
| SMILES | Clc1ccc(SCc2ccc(I)cc2)cc1 |
|---|