Introduction:Basic information about CAS 1072945-76-6|PE(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/0:0), including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | PE(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/0:0) |
|---|
| CAS Number | 1072945-76-6 | Molecular Weight | 525.6 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C27H44NO7P | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | PE(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/0:0) |
|---|
Chemical & Physical Properties
| Molecular Formula | C27H44NO7P |
|---|
| Molecular Weight | 525.6 |
|---|
| InChIKey | XEVRBOQZSXWGQO-PAUXXPOVSA-N |
|---|
| SMILES | CCC=CCC=CCC=CCC=CCC=CCC=CCCC(=O)OCC(O)COP(=O)(O)OCCN |
|---|