Introduction:Basic information about CAS 2929417-90-1|AST5902 trimesylate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | AST5902 trimesylate |
|---|
| CAS Number | 2929417-90-1 | Molecular Weight | 842.9 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C30H41F3N8O11S3 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
Chemical & Physical Properties
| Molecular Formula | C30H41F3N8O11S3 |
|---|
| Molecular Weight | 842.9 |
|---|
| InChIKey | KRCDPFVVSHJNOV-UHFFFAOYSA-N |
|---|
| SMILES | C=CC(=O)Nc1cc(Nc2nccc(-c3cn(C)c4ccccc34)n2)c(OCC(F)(F)F)nc1N(C)CCNC.CS(=O)(=O)O.CS(=O)(=O)O.CS(=O)(=O)O |
|---|