Introduction:Basic information about CAS 94478-13-4|ethyl 4-(cyclopropanecarbonyl)-3,5-dimethyl-1H-pyrrole-2-carboxylate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | ethyl 4-(cyclopropanecarbonyl)-3,5-dimethyl-1H-pyrrole-2-carboxylate |
|---|
| CAS Number | 94478-13-4 | Molecular Weight | 235.28 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C13H17NO3 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | ethyl 4-(cyclopropanecarbonyl)-3,5-dimethyl-1H-pyrrole-2-carboxylate |
|---|
Chemical & Physical Properties
| Molecular Formula | C13H17NO3 |
|---|
| Molecular Weight | 235.28 |
|---|
| InChIKey | QHZAMPJTJKYAAQ-UHFFFAOYSA-N |
|---|
| SMILES | CCOC(=O)c1[nH]c(C)c(C(=O)C2CC2)c1C |
|---|