Introduction:Basic information about CAS 946309-13-3|5-(2,6-Dimethylmorpholino)-2-(5-(phenoxymethyl)furan-2-yl)oxazole-4-carbonitrile, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 5-(2,6-Dimethylmorpholino)-2-(5-(phenoxymethyl)furan-2-yl)oxazole-4-carbonitrile |
|---|
| CAS Number | 946309-13-3 | Molecular Weight | 379.4 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C21H21N3O4 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 5-(2,6-Dimethylmorpholino)-2-(5-(phenoxymethyl)furan-2-yl)oxazole-4-carbonitrile |
|---|
Chemical & Physical Properties
| Molecular Formula | C21H21N3O4 |
|---|
| Molecular Weight | 379.4 |
|---|
| InChIKey | XHPZTQHUJQBPQH-UHFFFAOYSA-N |
|---|
| SMILES | CC1CN(c2oc(-c3ccc(COc4ccccc4)o3)nc2C#N)CC(C)O1 |
|---|