1,2-DICHLOROBENZENE-D4 CAS 2199-69-1
Introduction:Basic information about 1,2-DICHLOROBENZENE-D4 CAS 2199-69-1, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
1,2-DICHLOROBENZENE-D4 Basic information
| Product Name: | 1,2-DICHLOROBENZENE-D4 |
| Synonyms: | (2H4)-1,2-Phenylene dichloride;1,2-Dichloro(3,4,5,6-2H4)benzene;5,6-Dichloro(1,2,3,4-2H4)benzene;1,2-Dichlorobenzene-d, 99% (Isotopic);1,2-DICHLOROBENZENE-D4, 1X1ML, CH2CL2, 2 000UG/ML;1,2-DICHLOROBENZENE-D4, 250MG, NEAT;1,3-DICHLOROBENZENE, 1X1ML, MEOH, 200UG/ ML;1,3-DICHLOROBENZENE, 1X1ML, MEOH, 5000UG /ML |
| CAS: | 2199-69-1 |
| MF: | C6H4Cl2 |
| MW: | 147 |
| EINECS: | 218-606-0 |
| Product Categories: | DIA - DIC;500 Series Drinking Water Methods;EPA;Method 524;Alphabetic;D |
| Mol File: | 2199-69-1.mol |
1,2-DICHLOROBENZENE-D4 Chemical Properties
| Melting point | -17 °C (lit.) |
| Boiling point | 178-180 °C (lit.) |
| Boiling point | 178-180°C |
| density | 1.341 g/mL at 25 °C (lit.) |
| density | d = 1,34 |
| refractive index | n |
| Fp | 150 °F |
| storage temp. | 0-6°C |
| solubility | Acetone (Soluble), Chloroform (Slightly) |
| form | Liquid |
| color | Clear colorless |
| explosive limit | 2.2-12%(V) |
| Water Solubility | Insoluble in water |
| BRN | 1950096 |
| InChI | InChI=1S/C6H4Cl2/c7-5-3-1-2-4-6(5)8/h1-4H |
| InChIKey | RFFLAFLAYFXFSW-UHFFFAOYSA-N |
| SMILES | ClC1C([H])=C([H])C([H])=C([H])C=1Cl |
| CAS DataBase Reference | 2199-69-1(CAS DataBase Reference) |
| EPA Substance Registry System | 1,2-Dichlorobenzene-d4 (2199-69-1) |
Safety Information
| Hazard Codes | Xn,N,T,F |
| Risk Statements | 22-36/37/38-50/53-63-43-23/24/25-45-39/23/24/25-67-52/53-40-11 |
| Safety Statements | 23-60-61-36/37-24/25-53-45-26-16 |
| RIDADR | UN 1591 6.1/PG 3 |
| WGK Germany | 3 |
| F | 10 |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 29039110 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 4 Inhalation Acute Tox. 4 Oral Aquatic Acute 1 Aquatic Chronic 1 Eye Irrit. 2 Skin Irrit. 2 Skin Sens. 1B STOT SE 3 |
| Chemical Properties | clear colorless liquid |
| Uses | Isotope labelled 1,2-Dichlorobenzene is a side product of the production of chlorobenzene. |
| Uses | It is applied in NMR spectroscopy. |
| General Description | 1,2-Dichlorobenzene-d4 is a deuterated NMR solvent that is useful in NMR-based research and analyses. |
