Catechol CAS 120-80-9
Introduction:Basic information about Catechol CAS 120-80-9, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
Catechol Basic information
| Product Name: | Catechol |
| Synonyms: | 1,2-Benzenediol (pyrocatechol);1,2-benzenediol[qr];1,2-dihydroxybenzene[qr];2-Hydroxyphenol;2-hydroxyphenol[qr];ai3-03995[qr];Benzene, o-dihydroxy-;benzene,1,2-dihydroxy- |
| CAS: | 120-80-9 |
| MF: | C6H6O2 |
| MW: | 110.11 |
| EINECS: | 204-427-5 |
| Product Categories: | Building Blocks;Chemical Synthesis;Aromatics;Organic Building Blocks;Oxygen Compounds;Polyols;Intermediates;Aromatic Phenols;Miscellaneous Reagents;A |
| Mol File: | 120-80-9.mol |
Catechol Chemical Properties
| Melting point | 100-103 °C (lit.) |
| Boiling point | 245 °C (lit.) |
| density | 1,371 g/cm3 |
| vapor density | 3.8 (vs air) |
| vapor pressure | 1 mm Hg ( 75 °C) |
| refractive index | 1.6120 (estimate) |
| Fp | 279 °F |
| storage temp. | Store below +30°C. |
| solubility | 430g/l |
| pka | 9.85(at 20℃) |
| form | Crystalline Flakes |
| color | white to faintly beige |
| PH | 6 (100g/l, H2O, 20℃) |
| explosive limit | 1.97%(V) |
| biological source | synthetic (organic) |
| Water Solubility | 430 g/L (20 ºC) |
| Sensitive | Air & Light Sensitive |
| Merck | 14,7999 |
| BRN | 471401 |
| Exposure limits | TLV-TWA 5 ppm (~22 mg/m3) (ACGIH). . |
| Stability: | Stable. Substances to be avoided include acid chlorides, acid anhydrides, bases, oxidizing agents, nitric acid. Light sensitive; may discolour on exposure to air. Combustible. |
| Cosmetics Ingredients Functions | HAIR DYEING |
| InChI | 1S/C6H6O2/c7-5-3-1-2-4-6(5)8/h1-4,7-8H |
| InChIKey | YCIMNLLNPGFGHC-UHFFFAOYSA-N |
| SMILES | Oc1ccccc1O |
| LogP | 0.93 |
| CAS DataBase Reference | 120-80-9(CAS DataBase Reference) |
| NIST Chemistry Reference | 1,2-Benzenediol(120-80-9) |
| IARC | 2B (Vol. 15, Sup 7, 71) 1999 |
| EPA Substance Registry System | Catechol (120-80-9) |
Safety Information
| Hazard Codes | Xn |
| Risk Statements | 21/22-36/38-68-43 |
| Safety Statements | 22-26-37-39 |
| RIDADR | UN 2811 6.1/PG 3 |
| OEB | A |
| OEL | TWA: 5 ppm (20 mg/m3) [skin] |
| WGK Germany | 2 |
| RTECS | UX1050000 |
| TSCA | TSCA listed |
| HS Code | 2907 29 00 |
| HazardClass | 6.1 |
| PackingGroup | III |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Dermal Acute Tox. 3 Oral Carc. 1B Eye Dam. 1 Muta. 2 Skin Irrit. 2 Skin Sens. 1 |
| Hazardous Substances Data | 120-80-9(Hazardous Substances Data) |
| Toxicity | LD50 in mice (mg/kg): 260 orally; 190 i.p. (Lehman) |
| Description | Catechol is a white crystalline solid. Turnsbrown on contact with light and air. Molecularweight=110.12; Specific gravity (H2O:1)=1.3; Boilingpoint=245.5℃; Freezing/Melting point=104℃. It sublimes readily; Vapor pressure=10 mmHg at 117℃; Flashpoint=127℃; Autoignition temperature=512℃.Explosive Limits in air: LEL=1.4%; UEL-Unknown.Hazard Identification (based on NFPA 704 M RatingSystem): Health 3, Flammability 1, Reactivity 2. Solubilityin water=44%. |
| Chemical Properties | Off-white powder |
| Chemical Properties | Catechol also called Pyrocatechol is a white crystalline solid. Turnsbrown on contact with light and air. |
| Uses | Catechol is used in photography, in dyeing fur, and as a topical antiseptic. |
| Uses | In photography; dyeing fur; as reagent. |
| Uses | In the manufacture of rubber antioxidantsand monomer inhibitors to stop radicalpolymerization; in dyes, as a photographicdeveloper; in formulations for pharmaceuticals,perfumes, inks, and insecticides |
| Production Methods | Catechol may be obtained by the fusion of o-phenolsulfonicacid with alkali, by heating chorophenol with asolution of sodium hydroxide at 200°C in an autoclave, orby cleavage of the methyl ether group of guaiacol (obtainedfrom beechwood tar) with hydriodic acid. |
| Definition | A colourless crystallinePHENOL containing two hydroxyl groups. Itis used in photographic developing. |
| Synthesis Reference(s) | The Journal of Organic Chemistry, 45, p. 4275, 1980 DOI: 10.1021/jo01310a003 |
| General Description | Solid; white; odorless. Sinks and mixes with water. |
| Air & Water Reactions | Turns brown on exposure to air and light, especially when moist. Water soluble. Aqueous solutions soon turn brown on exposure to air and light. |
| Reactivity Profile | POISONOUS GASES MAY BE PRODUCED WHEN HEATED. Pyrocatechol may form toxic fumes at high temperatures. [USCG, 1999]. Pyrocatechol can react with acid chlorides, acid anhydrides, bases and oxidizing agents. Pyrocatechol reacts violently on contact with concentrated nitric acid. Pyrocatechol acts as a reducing agent . |
| Hazard | Strong irritant. Toxic by skin absorption.Eye and upper respiratory tract irritant, and der-matitis. Possible carcinogen. |
| Health Hazard | DUST: Irritating to eyes, nose and throat. If inhaled will cause coughing or difficult breathing. SOLID: Will burn skin and eyes. Harmful if swallowed. |
| Health Hazard | Acute oral and percutaneous toxicity of pyrocatechol is greater than that of phenol; inhalation toxicity is less than that of phenol. The toxic symptoms include weakness, muscular pain, dark urine, tremor, dyspnea, and convulsions. Large amounts can produce degenerative changes in renal tubules. Large doses can cause death due to respiratory failure. Skin contact can cause eczematous dermatitis. LD50 value, oral (rats): 260 mg/kg LD50 value, skin (rabbits): 800 mg/kg. |
| Fire Hazard | Combustible. POISONOUS GASES MAY BE PRODUCED WHEN HEATED. May form toxic fumes at high temperatures. |
| Flammability and Explosibility | Non flammable |
| Safety Profile | Poison by ingestion, subcutaneous, intraperitoneal, intravenous, and parenteral routes. Moderately toxic by skin contact. Experimental reproductive effects. Can cause dermatitis on skin contact. An allergen. Human mutation data reported. Questionable carcinogen. Systemic effects sirmlar to those of phenol. Combustible when exposed to heat or flame; can react vigorously with oxidizing materials. Hypergolic reaction with concentrated nitric acid. To fight fire, use water, CO2, dry chemical. When heated to decomposition it emits acrid smoke and irritating fumes. See also PHENOL. |
| Potential Exposure | Used as a chemical intermediate;pharmaceutical and veterinary drug; as an antiseptic; inphotography; in dyestuff manufacture and application. It isalso used in electroplating, in the formulation of specialtyinks; in antioxidants; and light stabilizers. |
| First aid | If this chemical gets into the eyes, remove anycontact lenses at once and irrigate immediately for at least15 min, occasionally lifting upper and lower lids. Seek medical attention immediately. If this chemical contacts theskin, remove contaminated clothing and wash immediatelywith soap and water. Seek medical attention immediately. Ifthis chemical has been inhaled, remove from exposure,begin rescue breathing (using universal precautions, including resuscitation mask) if breathing has stopped and CPR ifheart action has stopped. Transfer promptly to a medicalfacility. When this chemical has been swallowed, get medical attention. Give large quantities of water and inducevomiting. Do not make an unconscious person vomit.Note to physician: Treat for methemoglobinemia.Spectrophotometry may be required for precise determination of levels of methemoglobinemia in urine. |
| Carcinogenicity | Catechol has been extensivelystudied for its role in carcinogenesis of the rat glandularstomach; it was concluded that pyrocatechol iscarcinogenic. When rats and mice were administered0.8% pyrocatechol in their feed for life, there was an increasein glandular stomach adenocarcinoma in both male andfemale rats. Pyrocatechol also caused hyperplasia of theglandular stomach in both rats and mice, a mechanismthat could cause promotion of carcinogen-initiatedcells; no effects on the esophagus or urinary bladderwere reported. There were no cutaneous neoplasms whenpyrocatechol was applied in dermal studies. Catecholmay be classified as a cocarcinogen because it enhanced thenumber and/or incidence of lesions in the stomach inducedby several carcinogenic nitrosamines and cutaneous neoplasmswhen administered dermally together with severalcarcinogens. |
| storage | Color Code—Blue: Health Hazard/Poison: Storein a secure poison location. Prior to working with catecholyou should be trained on its proper handling and storage.Before entering confined space where this chemical may bepresent, check to make sure that an explosive concentrationdoes not exist. Store in tightly closed containers in a cool,well-ventilated area away from strong oxidizers and acids.Use only nonsparking tools and equipment, especially whenopening and closing containers of this chemical. Sources ofignition, such as smoking and open flames, are prohibitedwhere this chemical is used, handled, or stored in a mannerthat could create a potential fire or explosion hazard. |
| Shipping | UN 2811 Toxic solids, organic, n.o.s., HazardClass: 6.1; Labels: 6.1-Poisonous materials, TechnicalName Required. |
| Purification Methods | Crystallise catechol from *benzene or toluene and sublime it in vacuo. [Rozo et al. Anal Chem 58 2988 1986, Beilstein 6 IV 5557.] |
| Incompatibilities | Incompatible with oxidizers (chlorates,nitrates, peroxides, permanganates, perchlorates, chlorine,bromine, fluorine, etc.); contact may cause fires or explosions. Keep away from alkaline materials, strong bases,strong acids, oxoacids, epoxides. |
Catechol Preparation Products And Raw materials
| Raw materials | Hydrogen peroxide-->Phenol-->Chlorosulfonic acid-->2-Butanone-->Cyclohexanone-->Hydroquinone-->4-Methyl-2-pentanone-->Guaiacol-->Montmorillonite K10-->2-Chlorophenol-->CREOSOTE-->Protocatechuic acid-->2-Methoxy-4-methylphenol |
| Preparation Products | Hydroquinone-->Carbofuran-->Ethyl vanillin-->Piperonyl aldehyde-->Propoxur-->2,3-Dihydro-2,2-dimethyl-7-benzofuranol-->4'-FORMYLBENZO-15-CROWN 5-ETHER-->1,3-Benzodioxole-->DIETHOFENCARB-->2-(5-BROMO-2-PYRIDYLAZO)-5-(DIETHYLAMINO)PHENOL-->1,2-Dimethoxybenzene-->2,3-DIHYDRO-1,4-BENZODIOXINE-2-CARBONYL CHLORIDE-->4-tert-Butylcatechol-->1-Bromo-1-cyclopentene-->O-BROMANIL-->3,4-(Methylenedioxy)phenylacetonitrile-->Benzo-15-crown-5-->1,2-Diethoxybenzene-->2-Isopropoxyphenol-->[[o-(allyloxy)phenoxy]methyl]oxirane-->2-[(2-METHYL-2-PROPENYL)OXY]-PHENOL-->PIPERONYL FORMALDEHYDE-->BENZO[1,3]DIOXOLE-5-SULFONYL CHLORIDE-->2,3-DIHYDRO-1,4-BENZODIOXIN-2-METHANOL 4-METHYLBENZENESULFONATE-->2-Chloro-3',4'-dihydroxyacetophenone-->CATECHOLBORANE-->Piperonyl chloride-->2-(Allyloxy)phenol-->2-HYDROXYMETHYL-1,4-BENZODIOXANE-->1-Iodoheptane-->Pyrocatechol Violet-->Adrenalone-->1-(3,4-dihydroxyphenyl)-2-[(1-methylethyl)amino]ethan-1-one-->4-BROMOCATECHOL-->Isoproterenol |
