Introduction:Basic information about CAS 18995-35-2|1-tert-Butoxy-4-chlorobenzene, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 1-tert-Butoxy-4-chlorobenzene |
|---|
| CAS Number | 18995-35-2 | Molecular Weight | 184.66300 |
|---|
| Density | 1.055 g/cm3 | Boiling Point | 230.9ºC at 760 mmHg |
|---|
| Molecular Formula | C10H13ClO | Melting Point | 45.5-46.5°C |
|---|
| MSDS | / | Flash Point | >100 °C |
|---|
Names
| Name | 1-chloro-4-[(2-methylpropan-2-yl)oxy]benzene |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.055 g/cm3 |
|---|
| Boiling Point | 230.9ºC at 760 mmHg |
|---|
| Melting Point | 45.5-46.5°C |
|---|
| Molecular Formula | C10H13ClO |
|---|
| Molecular Weight | 184.66300 |
|---|
| Flash Point | >100 °C |
|---|
| Exact Mass | 184.06500 |
|---|
| PSA | 9.23000 |
|---|
| LogP | 3.51730 |
|---|
| Vapour Pressure | 0.0974mmHg at 25°C |
|---|
| Index of Refraction | 1.502 |
|---|
| InChIKey | NEJWTQIEQDHWTR-UHFFFAOYSA-N |
|---|
| SMILES | CC(C)(C)Oc1ccc(Cl)cc1 |
|---|
Safety Information
| Hazard Codes | Xi;N,N,Xi,Xn,F |
|---|
| Risk Phrases | R43:May cause sensitization by skin contact. R50/53:Very Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment . R36:Irritating to the eyes. R20/21/22:Harmful by inhalation, in contact with skin and if swallowed . R11:H |
|---|
| Safety Phrases | S36/37-S60-S61-S36-S26-S16 |
|---|
| RIDADR | UN 3077 |
|---|
| RTECS | TG0700000 |
|---|
| HS Code | 2909309090 |
|---|
Customs
| HS Code | 2909309090 |
|---|
| Summary | 2909309090 other aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives VAT:17.0% Tax rebate rate:9.0% Supervision conditions:none MFN tariff:5.5% General tariff:30.0% |
|---|
Synonyms
| p-tert-butoxychlorobenzene |
| 4-chlorophenyl-tert-butylether |
| 1-(tert-Butoxy)-4-chlorobenzene |
| 1-Chloro-4-(1,1-dimethyl ethyl) benzene ether |
| 2-(2-ETHOXY-PHENOXY)-PROPYLAMINE |
| 4-tert-butoxyphenyl chloride |
| p-tert-butoxyphenyl chloride |
| 1-(t-butoxy)-4-chlorobenzene |
| MFCD04038411 |
| p-t-Buthoxychlorobenzene |
| 1-Chloro-4-tert-butoxybenzene |
| tert-Butyl 4-Chlorophenyl Ether |
| 1-tert-Butoxy-4-chlorobenzene |