Introduction:Basic information about CAS 7787-37-3|Barium dioxido(dioxo)molybdenum, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Barium dioxido(dioxo)molybdenum |
|---|
| CAS Number | 7787-37-3 | Molecular Weight | 297.265 |
|---|
| Density | 4.65 g/mL at 25 °C(lit.) | Boiling Point | / |
|---|
| Molecular Formula | BaMoO4 | Melting Point | 1600°CC |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Barium Molybdenum Oxide |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 4.65 g/mL at 25 °C(lit.) |
|---|
| Melting Point | 1600°CC |
|---|
| Molecular Formula | BaMoO4 |
|---|
| Molecular Weight | 297.265 |
|---|
| Exact Mass | 299.790314 |
|---|
| PSA | 80.26000 |
|---|
| Index of Refraction | 1.88 |
|---|
Safety Information
| Hazard Codes | Xn:Harmful; |
|---|
| Risk Phrases | R20/22 |
|---|
| Safety Phrases | S28 |
|---|
| RIDADR | UN 1564 6.1/PG 3 |
|---|
| WGK Germany | 1 |
|---|
| Packaging Group | III |
|---|
| Hazard Class | 6.1 |
|---|
| HS Code | 2841709000 |
|---|
Customs
Synonyms
| Molybdenum, diolatodioxo-, barium salt (1:1) |
| MFCD00014182 |
| EINECS 232-111-7 |
| Barium molybdate |
| Barium dioxido(dioxo)molybdenum |